RM240
96%Acetate 4%Elastane
Size | Bust | Waist | Hip | Shoulder | Sleeves | Length |
UK8 | 76 | 62 | 84 | —— | —— | 80 |
UK10 | 80 | 66 | 88 | —— | —— | 81 |
UK12 | 84 | 70 | 92 | —— | —— | 82 |
UK14 | 88 | 74 | 96 | —— | —— | 83 |
UK16 | 92 | 78 | 100 | —— | —— | 84 |
Size | Bust | Waist | Hip | Shoulder | Sleeves | Length |
UK8 | 76 | 62 | 84 | —— | —— | 80 |
UK10 | 80 | 66 | 88 | —— | —— | 81 |
UK12 | 84 | 70 | 92 | —— | —— | 82 |
UK14 | 88 | 74 | 96 | —— | —— | 83 |
UK16 | 92 | 78 | 100 | —— | —— | 84 |
0 comments:
Post a Comment