RM240
3% Elastane 35% Polyester 62% Acetate
Size | Bust | Waist | Hip | Shoulder | Sleeves | Length |
UK8 | 78 | 66 | 86 | —— | —— | 90 |
UK10 | 82 | 70 | 90 | —— | —— | 91 |
UK12 | 86 | 74 | 94 | —— | —— | 92 |
UK14 | 90 | 78 | 98 | —— | —— | 93 |
UK16 | 94 | 82 | 102 | —— | —— | 94 |
Size | Bust | Waist | Hip | Shoulder | Sleeves | Length |
UK8 | 78 | 66 | 86 | —— | —— | 90 |
UK10 | 82 | 70 | 90 | —— | —— | 91 |
UK12 | 86 | 74 | 94 | —— | —— | 92 |
UK14 | 90 | 78 | 98 | —— | —— | 93 |
UK16 | 94 | 82 | 102 | —— | —— | 94 |
0 comments:
Post a Comment