RM240
2% Elastane 30% Cotton 68% Acetate
Size | Bust | Waist | Hip | Shoulder | Sleeves | Length |
UK8 | 81 | 63 | 87 | —— | —— | 95 |
UK10 | 85 | 67 | 91 | —— | —— | 96 |
UK12 | 89 | 71 | 95 | —— | —— | 97 |
UK14 | 93 | 75 | 99 | —— | —— | 98 |
UK16 | 97 | 79 | 103 | —— | —— | 99 |
Size | Bust | Waist | Hip | Shoulder | Sleeves | Length |
UK8 | 81 | 63 | 87 | —— | —— | 95 |
UK10 | 85 | 67 | 91 | —— | —— | 96 |
UK12 | 89 | 71 | 95 | —— | —— | 97 |
UK14 | 93 | 75 | 99 | —— | —— | 98 |
UK16 | 97 | 79 | 103 | —— | —— | 99 |
0 comments:
Post a Comment