94% viscose, 6% elastane
Contrast: 75% acetate, 22% polyamide, 3% elastane
Lining: 96% aceate, 4% elastane
Contrast: 75% acetate, 22% polyamide, 3% elastane
Lining: 96% aceate, 4% elastane
Size | Bust | waist | hip | length |
UK 8 | 80 cm | 64 cm | 90 cm | 69 cm |
UK 10 | 84 cm | 68 cm | 94 cm | 70 cm |
UK 12 | 88 cm | 72 cm | 98 cm | 71 cm |
UK 14 | 92 cm | 76 cm | 102 cm | 72cm |
UK 16 | 96 cm | 80 cm | 106 cm | 73 cm |
RM200
0 comments:
Post a Comment